Biometer / Pachymeter / Bio & Pachymeter ivO 1BP
| Standard Configuration | Optional configuration | |
| Biometer | Main unit 10.0MHz A probe. | Lithium battery |
| Adapter | Battery charger | |
| Gage block for calibration | Footswitch | |
| Footswitch | ||
| Pachymeter | Main unit 20.0MHz angled probe | Lithium battery |
| Adapter | Battery charger | |
| Gage block for calibration | Footswitch | |
| Footswitch |
| Biometer | |
| Probe Frequency | 10 Mhz |
| Resolution | 0.01mm |
| Accuracy | ±0.02mm |
| Gain adjustable | 0 - 120dB |
| Measurement range | 15~35 mm (vel 1640m/s) |
| Measurements | ACD, Lens, Vitreous, and AXL |
| Examination modes | Normal, Aphakic, pseudophakic and dense cataract |
| Measurement mode | Immersion and contact , auto and manual |
| IOL formulas | SRK-II, SRK-T, BINKHORST, HOLLADAY, HOFFER-Q, HAIGIS |
| Power requirement | AC 100-240V 50-60Hz | Rate power : <=4 5 VA |
| Dimension | 200*168*165mm,(L*W*H) |
| Pachymeter | |
| Probe frequency | 20 Mhz |
| Resolution | 1µm |
| Measurement range | 0.23~1.3mm |
| Accuracy | ±5µm |
| Power Requirement | AC 100-240V 50-60Hz| Rate power: <=4 5 VA |
| Dimension | 200*168*165 mm, (L*W*H) |
