Ultrasound Bio-Microscope (UBM) ivU 3
Technical Specifications :
| Transducer | 35MHz / 50MHz |
| Scan | Linear scan |
| Scanning Range | 16mm*10mm 35MHz 10mm*6.5mm 50MHz |
| Image Pixel | 1024*655 |
| Resolution | Axial≤0.05mm, Lateral≤0.1mm |
| Gain | 30-105dB |
| Dimension | 25 x 21 x 5cm |
| Weight | 900g |
| Power | 110-240VAC 50/60Hz |
| System Support | Windows XP / Vista / 7 (32/64 bit) supported |
Winning Advantages:
- Non-immersion operation by probe shell
- Distance Measure: Angle-to-angle, Sulcus-to sulcus, Corneal thickness Anterior Chamber Depth (ACD), Lens Thickness
- High Speed Imaging for Real-Time display
- Cineloop for 100 Images
- 11 pseudo colors available
- Data Cart rive and Retrieve
- Image / movie export capability
- Integrated Report Editor
